| List of Video Sharing Sites | Websites | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
  | Video
  Sites | Video player | Video format | Max time | Resolution | Alexa Rank | 
  | YouTube | HTML 5 Open Web Video or Flash | H.264, Sorenson codec, VP8, VP9 | 15, 660 for verified users | 3,840*2160p | 3 | 
  | Nicovideo.jp | Flash | H.264, On2 Vp6 | unlimited | 640*384 | 230 | 
  | Dailymotion | HTML 5 Open Web Video or Flash | Ogg Theora/Vorbis or H.264,
  Sorenson codec | 60 | 1,280*720 | 88 | 
  | Vimeo | HTML 5 Open Web Video or Flash | H.264 | unlimited | 1,920*720p | 99 | 
  | Yahoo Video | Flash | ? | ? | ? | NA | 
  | Metacafe | Flash | ? | ? | ? | 2,174 | 
  | Break.com | Flash | On2 Vp6 | ? | 464*352 | 1,145 | 
  | Veoh | Flash | On2 VP6 | ? | 540*304 | 4,987 | 
  | Facebook | ? | ? | 20 | 1,280*720 | 2 | 
  | Videolog | Flash | H.264 | 20 | 1,280*720 | 58,578 | 
  | Blip.tv | HTML5 Open Web Video or Flash | On2 VP6 | unlimited | 1,280*720 | 11,822 | 
  | Viddler | HTML 5 Open Web Video or Flash | H.264, 3GP, WebM, MP4 | unlimited | 1,280*720 | 23,245 | 
  | Flickr | HTML 5 Open Web Video or Flash | ? | 3 | 1,920*1081 | 85 | 
  | LiveLeak.com | Flash | ? | ? | ? | 959 | 
  | Youku | HTML5 Open Web Video or Flash | On2 Vp6 | Unlimited | ? | 959 | 
  | Vzaar | Html 5 Open Web Video or Flash | H.264 | Unlimited | ? | 29,778 | 
  | DaCast | Flash or HTML 5 Open Web Video | H.264 | Unlimited | Unlimited | 77,878 | 
  | Internet Archive | Flash or HTML 5 Open Web Video | Ogg Theora/Vorbis | unlimited | unlimited | 239 | 
  | MetaCDN | HTMl 5 Open Web Video or Flash | MPEG 4 and RTMP | unlimited | unlimited | 95,625 | 
  | EngageMedia | Flash | H.264 | Unlimited | 400*320 | 235,945 | 
  | Redeglobo.Globo.com | Flash | Sorenson codec, H.264 | Unlimited | 480*360 | 115 | 
  | Video
  Sites | Video player | Video format | Max time | Resolution | Alexa Rank |