BEST BUSINESSLISTING SITE WITH PR AND DA And BEST BOOKMARKING SITE WITH PR AND DA

BEST BOOKMARKING SITE WITH PR AND DA
# SiteName DA PA Moz Rank Page
Rank
IP
Address
Alexa
Rank
1) www.hpage.com 51 55 4.82 4 85.190.0.100 21154
2) www.fluidsurveys.com 77 58 5.63 7 192.175.96.36 14491
3) www.yokaboo.com 42 46 4.63 4 188.40.70.8 589426
4) www.lefora.com 62 68 6.55 5 209.132.196.108 48739
5) www.mylot.com 45 54 6.41 4 107.20.190.87 8345
6) www.traffup.net 34 38 3.33 3 207.210.201.200 19554
7) www.prochan.com 45 43 5.85 3 199.80.59.45 52032
8) www.beyond.com 66 72 5.84 6 68.168.84.50 6293
9) www.stumbleupon.com 97 95 7.02 8 199.30.80.32 303
1) www.spoke.com 60 67 5.76 5 54.225.71.42 20600
























BEST BUSINESSLISTING SITE WITH PR AND DA
# SiteName DA PA Moz Rank Page
Rank
IP
Address
Alexa
Rank
1) www.showmelocal.com 48 56 6.03 5 208.74.201.175 19243
2) www.business.thomasnet.com/get-found 80 1 0 N/A 173.223.52.211 14580
3) www.mojopages.com 67 73 6.03 6 104.25.141.13 85478
4) www.local.com 69 74 6.32 6 63.251.207.35 3871
5) www.manta.com 83 86 6.58 6 192.225.208.19 2042
6) www.canpages.ca 54 62 6.06 6 209.171.37.89 38907
7) www.whitepages.com 76 80 6.42 7 64.124.61.10 955
8) www.switchboard.com 82 85 6.55 7 64.124.61.76 49171
9) www.superpages.com 78 82 6.97 7 151.138.22.50 8101
10) www.citysearch.com/world 82 72 6.73 7 208.85.8.105 24137
11) www.businessdirectory.bizjournals.com 92 30 2.87 7 65.213.146.81 1668
12) www.yelp.com 93 94 6.86 7 104.16.56.23 150
13) www.company.com 55 62 6.04 7 74.122.237.76 139109
14) www.tagzania.com 47 56 6.01 7 82.98.131.23 160066
15) www.expressupdate.com/search 44 52 5.79 5 54.231.114.2 93787
16) www.localdatabase.com 36 44 5.95 5 104.156.59.100 110699
17) www.americantowns.com 52 60 6.33 5 23.253.120.161 39342
18) www.mapquest.com 94 95 7.37 8 149.174.110.102 1000
19) www.yext.com/pl/localseo/index.html 66 59 6.16 3 74.201.136.221 16404
20) www.gidonline.com/Home 50 43 6.31 N/A 104.156.58.68 188355
21) www.wowcity.com 48 31 2.17 3 67.225.194.54 20149
22) www.eindiabusiness.com/login/sign-up.html 45 32 5.41 3 66.199.246.69 57028
23) www.resources.afaqs.com/addupdate.html?add=1 50 1 0 N/A 122.248.234.138 17568
24) www.eindiabusiness.com/login/sign-up.html 45 32 5.41 3 66.199.246.69 57028
26) www.yellowpages.sulekha.com/addeditsearchv2.aspx 60 1 0 3 130.94.71.161 1276
27) www.getit.in/list-your-company 56 30 5.22 3 192.225.208.11 21809
28) www.biz.burrp.com/addbiz.php?action=add 46 1 0 N/A 180.179.160.215 12479
29) www.biz.prlog.org/list-business.html 82 1 0 N/A 174.129.23.171 9841
30) www.yelp.com 93 94 6.86 7 104.16.57.23 150
32) www.ziplocal.com 53 59 6 4 50.62.135.169 186031
33) www.yellowone.com 27 36 5.5 4 69.129.137.51 708841
34) www.yellowbot.com 65 71 7.11 6 199.15.177.153 27151
35) www.yellowusa.com 41 40 5.99 2 64.79.137.138 102020
36) www.exceptionaries.com 24 35 4.16 N/A 70.186.9.20 905513
37) www.userinstinct.com 39 45 6.24 4 185.67.157.4 755648
38) www.uscity.net 1 1 0 4 208.111.31.12 121071
39) www.https://ubl.org 1 1 0 4 https: N/A
40) www.https://business.yellowbook360.com/site 1 1 0 4 https: N/A
41) www.https://thumbtack.com 1 1 0 5 https: N/A
42) www.tenlist.com 30 37 4.79 3 166.78.35.219 908196
43) www.switchboard.com 82 85 6.55 7 64.124.61.76 49171
44) www.showmelocal.com 48 56 6.03 5 208.74.201.175 19243
45) www.shopcity.com 35 45 5.35 4 130.211.118.41 201627
46) www.seekitlocal.com 41 23 4.25 5 206.53.213.35 188246
47) www.rateitall.com 1 1 0 1 180.150.153.141 41416
48) www.pagelink.com 20 27 3.89 2 162.144.252.8 1394684
49) www.openlist.com 34 43 5.22 4 174.137.125.92 425733
50) www.mywebyellow.com 25 28 4.92 2 209.132.193.101 254874
51) www.mojopages.com/san-diego-ca 67 28 3.84 5 104.25.140.13 85478
52) www.chicago.metromix.com 75 43 4.35 7 50.16.206.112 109624
53) www.manta.com 83 86 6.58 6 192.225.208.19 2042
54) www.magicyellow.com 49 58 6.04 5 64.79.137.137 31374
55) www.shopcity.com/join 35 17 2.68 N/A 130.211.118.41 201627
56) www.showmelocal.com/register.aspx?ReturnURL=/business-registration.aspx 48 23 3.79 N/A 208.74.201.175 19243
57) www.myhuckleberry.com/add-listing.aspx 41 37 6.04 3 74.208.70.211 32158
58) www.shopcity.com/join 35 17 2.68 N/A 130.211.118.41 201627
59) www.showmelocal.com/register.aspx?ReturnURL=/business-registration.aspx 48 23 3.79 N/A 208.74.201.175 19243
60) www.myhuckleberry.com/add-listing.aspx 41 37 6.04 3 74.208.70.211 32158
61) www.discoverourtown.com/add 54 59 6.03 5 216.139.215.90 108424
62) www.city-data.com/profiles/add 84 66 5.28 5 173.193.24.64 1838
63) www.homeadvisor.com/servlet/ServiceProfessionalRegistrationServlet 78 67 7.11 6 104.16.8.28 6539
64) www.https://advertise.local.com 1 1 0 4 https: N/A
65) www.citysquares.com 50 53 5.48 4 162.243.200.53 31051
66) www.https://neustarlocaleze.biz/welcome 1 1 0 N/A https: N/A
67) www.magicyellow.com 49 58 6.04 5 64.79.137.137 31374
68) www.rateitall.com 1 1 0 1 180.150.153.141 41416
69) www.insiderpages.com 68 73 6.59 6 208.85.8.105 39145
70) www.whitepages.com 76 80 6.42 7 64.124.61.10 955
71) www.yellowpages.com 86 88 7.31 7 12.175.178.118 971
72) www.kudzu.com 71 76 6.85 6 66.6.146.9 32522
73) www.superpages.com 78 82 6.97 7 151.138.22.50 8101
74) www.kudzu.com 71 76 6.85 6 66.6.146.9 32522
75) www.greenbookpages.com 24 35 2.84 2 104.25.98.25 342387
76) www.insiderpages.com 68 73 6.59 6 208.85.8.105 39145
77) www.rateitall.com 1 1 0 1 180.150.153.141 41416
78) www.storeboard.com/default_search.asp 51 16 3.85 2 104.43.237.1 14834
79) www.mylocalservices.com 32 33 5.45 3 162.13.16.161 93117
80) www.moneywebsearch.com 31 43 5.69 4 65.60.63.11 545859
81) www.adlandpro.com 47 56 5.74 4 184.68.74.251 11511
80) www.spoke.com 60 67 5.76 5 54.225.71.42 20600
81) www.company.com 55 62 6.04 7 74.122.237.76 139109
82) www.localpages.com 44 49 6.37 4 64.74.172.200 55981
83) www.relmaxtop.com 50 58 7.1 4 136.243.25.197 96863
84) www.buffalodeals.nimbledeals.com/deal/buffalo/for-only-5-get-a-10-voucher-at-craft-beer-wine-company 47 1 0 N/A 23.21.114.151 78161
85) www.eindiabusiness.com 45 51 5.98 4 66.199.246.69 57028
86) www.https://chamberofcommerce.com 1 1 0 5 https: N/A
87) www.https://discoverourtown.com 1 1 0 5 https: N/A
88) www.salespider.com 45 54 5.79 5 162.250.175.143 9551
89) www.bolalist.com 25 28 5.1 1 173.0.129.54 365629
90) www.https://listings.mapquest.com/pl/mapquest-claims/preview.html 1 1 0 7 https: N/A
91) www.https://postingking.com 1 1 0 3 https: N/A
92) www.supportcoloradosmallbusiness.co 18 31 5.89 2 192.185.72.134 939807
93) www.showmelocal.com 48 56 6.03 5 208.74.201.175 19243
94) www.myhuckleberry.com 41 48 6.3 4 74.208.70.211 32158
95) www.yellowbot.com 65 71 7.11 6 199.15.177.153 27151
96) www.andysdirectory.com 19 29 4.38 1 199.167.200.54 254155
97) www.matchpoint.com 39 44 4.85 2 74.122.239.51 722880
98) www.aboutus.com 57 64 5.8 5 54.164.254.161 11920
99) www.judysbook.com 49 57 6.4 5 208.115.119.164 75792
100) www.insiderpages.com 68 73 6.59 6 208.85.8.105 39145
101) www.maxtrader.eu 52 40 6.32 4 94.152.133.165 699519
102) www.brownbook.net 54 62 5.77 4 208.113.97.198 12668
103) www.canadaone.com 46 54 5.55 6 192.225.208.10 83386
104) www.yelu.in/signup-business/free 22 10 3.79 N/A 79.98.26.96 78529
105) www.brownbook.net 54 62 5.77 4 208.113.97.198 12668
106) www.canadaone.com 46 54 5.55 6 192.225.208.10 83386
107) www.getfreelisting.com 28 37 5.2 2 138.91.152.241 38910
Previous Post Next Post